Description
-
Affordable Performance
The TP3 was designed to bring you a powerful combination of performance and value utilizing Intel’s Atom and Celeron Quad Core processors. -
SPLASH RESISTANT HOUSING
The ION TP3 has earned an IP54 Ingress Protection Rating. Resistant to internal dust build up as well as splashing water, the TP3 has been built to withstand harsh environments. -
ALUMINUM ALLOY Chassis
Beneath the ION TP3’s beautiful exterior lies a rugged solid aluminum chassis, providing smooth bump-free touch operation. -
Sleek Cable-Free Design
Beautifully designed, the ION TP3 hides all cables in the base – giving you a terminal worthy of display in any location.
Specifications
WHAT’S IN THE BOX AIO POS Terminal AC Power Adapter Driver Disk RJ45 to DB9 Serial Cables x 3 |
COMPUTER CPU: Intel Celeron J1900, Intel Atom D2550 DRIVE: 320GB HDD / 60GB-120GB SSD MEMORY: 2-8GB DDR3 SO DIMM PORTS: USBx5; COMx4; PAR; VGA; LAN |
DISPLAY LCD PANEL: 15″ TFT LCD RESOLUTION: 1024 x 768 pixels BRIGHTNESS: 250 nit TOUCH: 5-Wire Resistive |
PHYSICAL DIMENSIONS: 14.3″ x 8.3″ x 14.6″ WEIGHT: 12.3 lbs (7kg) TILTING ANGLE: 40° ~ 90° MOUNTING: Desktop Placement Only |
ENVIRONMENTAL IP54: Splash Resistant OPERATING TEMP: 32°F to 95°F (0°C to 35°C) FCC, Class A, CE, LVD, RoHs, NOM 3YR Warranty |
MODEL | DESCRIPTION | MSRP |
ION-TP3A-D2HN | Atom 1.86Ghz, 2GB, 320GB, No OS | $1,282.50 |
ION-TP3A-D2UN | Atom 1.86Ghz, 2GB, 60GB SSD, No OS | $1,320.50 |
ION-TP3A-D2H2 | Atom 1.86Ghz, 2GB, 320GB, POSRDY7 | $1,510.50 |
ION-TP3A-D4H2 | Atom 1.86Ghz, 4GB, 320GB, POSRDY7 | $1,548.50 |
ION-TP3A-D2U2 | Atom 1.86Ghz, 2GB, 60GB SSD, POSRDY7 | $1,548.50 |
ION-TP3A-D2H3 | Atom 1.86Ghz, 2GB, 320GB, WIN7PRO | $1,586.50 |
ION-TP3A-D4H3 | Atom 1.86Ghz, 4GB, 320GB, WIN7PRO | $1,624.50 |
ION-TP3A-D4U3 | Atom 1.86Ghz, 4GB, 60GB SSD, WIN7PRO | $1,662.50 |
ION-TP3C-F4H2 | Celeron 2.4Ghz, 4GB, 320GB, POSRDY7 | $1,862.00 |
ION-TP3C-F4UB | Celeron 2.4Ghz, 4GB, 60GB SSD, POSRDY7x64 | $1,900.00 |
ACCESSORY | DESCRIPTION | MSRP |
ION-RD3-LCD15 | 15″ Rear Display | $560.50 |
ION-RD3-LCD8 | 8.4″ Rear Display | $321.10 |
ION-BR3 | Bio Fingerprint Reader | $207.10 |
ION-RD3-LCM | 2-line Rear Display | $180.50 |
ION-MR3 | Card Reader (MSR) | $104.50 |
Reviews
There are no reviews yet.